PermaStruct® FRP Grating is the ultimate industrial walking surface for a wide range of commercial applications. Featuring an anti-slip surface rated to the highest levels of slip resistance, it will not corrode and is far stronger, yet up to 60% lighter than traditional materials.
Consisting of a mixture of fibreglass and resin, it can be made into one piece panels or custom made to fit the unique shape of a floor. PermaStruct® FRP Grating can be used in countless applications such as boardwalks, jetties, platforms, trench covers and much more.
Why Choose PermaStruct® FRP Grating?
- Low maintenance
- Up to 60% lighter than steel
- Corrosion resistant
- Non-conductive and metallic
- High strength
- Slip-resistant
- Long life span
Types of PermaStruct® FRP Grating
Standard Mesh, Mini Mesh, and Micro Mesh are available…
![]() |
![]() |
![]() |
Standard Grating | Mini Mesh | Micro Mesh |
Sizes And Colours:
PermaStruct® FRP Grating is stocked in the following sizes and colours…
Item Code | Product | Panel Size (mm) | Hole Size (mm) | Mesh Size (mm) | Panel Weight (kg) | Colours | Typical Span (mm) | Typical Application |
---|---|---|---|---|---|---|---|---|
G 15 Y | 15mm Standard Grating | 3660×615 | 32×32 | 38×38 | 21 | Yellow | Not Structural | Roof Walkway |
G 25 Y | 25mm Standard Grating | 3660×1220 | 32×32 | 38×38 | 54 | Yellow | 600 | Pedestrian Walkways |
G 25 G | 25mm Standard Grating | 3660×1220 | 32×32 | 38×38 | 54 | Grey | 600 | Pedestrian Walkways |
G 25 N | 25mm Standard Grating | 3660×1220 | 32×32 | 38×38 | 54 | Green | 600 | Pedestrian Walkways |
G 38 G | 38mm Standard Grating | 3660×1220 | 32×32 | 38×38 | 87 | Grey | 1000 | Pedestrian Walkways |
G 38 Y | 38mm Standard Grating | 3660×1220 | 32×32 | 38×38 | 87 | Yellow | 1000 | Pedestrian Walkways |
G 38 N | 38mm Standard Grating | 3660×1220 | 32×32 | 38×38 | 87 | Green | 1000 | Pedestrian Walkways |
M IN 21 G | 21mm Mini Mesh | 3687x1247 | 12x12 | 20x20 / 40x40 | 69 | Grey | 650 | Boardwalks & Marine |
M IN 21 S | 21mm Mini Mesh | 3687x1247 | 12x12 | 20x20 / 40x40 | 69 | Sand | 650 | Boardwalks & Marine |
M IN 38 G | 38mm Mini Mesh | 3687x1247 | 12x12 | 20x20 / 40x40 | 108 | Grey | 1200 | Boardwalks & Marine |
M IC 21 S | 21mm Micro Mesh | 3687x1247 | 8x8 | 13x13 | 70 | Sand | 650 | Boardwalks & Marine |
M IC 21 G | 21mm Micro Mesh | 3687x1247 | 8x8 | 13x13 | 70 | Grey | 650 | Boardwalks & Marine |
Please Note: PermaStruct® panel sizes may vary by +/- 3mm due to manufacturing tolerances.
PermaStruct® FRP Grating can be custom manufactured for individual project specifications in a wide range of colours and sizes.